<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>un-debt.net &#187; Part</title>
	<atom:link href="http://un-debt.net/tag/part/feed/" rel="self" type="application/rss+xml" />
	<link>http://un-debt.net</link>
	<description>Debt &#124; Finance &#124; Insurance &#124; Credit</description>
	<lastBuildDate>Wed, 16 Nov 2011 11:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steve Jobs and Bill Gates Together: Part 5</title>
		<link>http://un-debt.net/steve-jobs-and-bill-gates-together-part-5/</link>
		<comments>http://un-debt.net/steve-jobs-and-bill-gates-together-part-5/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:08:08 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[BILL]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Together]]></category>

		<guid isPermaLink="false">http://un-debt.net/steve-jobs-and-bill-gates-together-part-5/</guid>
		<description><![CDATA[Continuing of Part 4]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wuhHIqJyjY0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wuhHIqJyjY0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Continuing of Part 4</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/steve-jobs-and-bill-gates-together-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Li Xin Jing &#8211; Shares Investment Conference 2011 &#8211; Part 4</title>
		<link>http://un-debt.net/master-li-xin-jing-shares-investment-conference-2011-part-4/</link>
		<comments>http://un-debt.net/master-li-xin-jing-shares-investment-conference-2011-part-4/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:08:12 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://un-debt.net/master-li-xin-jing-shares-investment-conference-2011-part-4/</guid>
		<description><![CDATA[Master Li Xinjing has been in the finance industry for more than twenty years, and he is famous for his grasp of price fluctuations and investment behaviours. During the global financial crisis, he made a correct prediction of the peak and the trough of the crude oil price. In January 2009, he forecasted in Lianhe [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YVp5ArHYEIg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YVp5ArHYEIg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Master Li Xinjing has been in the finance industry for more than twenty years, and he is famous for his grasp of price fluctuations and investment behaviours. During the global financial crisis, he made a correct prediction of the peak and the trough of the crude oil price. In January 2009, he forecasted in Lianhe Zaobao that the lowest level of Singapore&#8217;s Straits Times Index of that year would be around 1460 points, and he foretold in February that the trough of Dow Jones Industrial Average would be around 6500 points. In 2010, he predicted the resistance level would be 3300-3400 points, and he later urged investors to look out for downside risks after June 2011. Year after year, it has been proven that Master Li&#8217;s analytical methods and theories are useful for analysing the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/master-li-xin-jing-shares-investment-conference-2011-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Li Xin Jing &#8211; Shares Investment Conference 2011 &#8211; Part 5</title>
		<link>http://un-debt.net/master-li-xin-jing-shares-investment-conference-2011-part-5/</link>
		<comments>http://un-debt.net/master-li-xin-jing-shares-investment-conference-2011-part-5/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:07:51 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://un-debt.net/master-li-xin-jing-shares-investment-conference-2011-part-5/</guid>
		<description><![CDATA[Master Li Xinjing has been in the finance industry for more than twenty years, and he is famous for his grasp of price fluctuations and investment behaviours. During the global financial crisis, he made a correct prediction of the peak and the trough of the crude oil price. In January 2009, he forecasted in Lianhe [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QtmwwYZtubA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QtmwwYZtubA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Master Li Xinjing has been in the finance industry for more than twenty years, and he is famous for his grasp of price fluctuations and investment behaviours. During the global financial crisis, he made a correct prediction of the peak and the trough of the crude oil price. In January 2009, he forecasted in Lianhe Zaobao that the lowest level of Singapore&#8217;s Straits Times Index of that year would be around 1460 points, and he foretold in February that the trough of Dow Jones Industrial Average would be around 6500 points. In 2010, he predicted the resistance level would be 3300-3400 points, and he later urged investors to look out for downside risks after June 2011. Year after year, it has been proven that Master Li&#8217;s analytical methods and theories are useful for analysing the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/master-li-xin-jing-shares-investment-conference-2011-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Scheme Amendment Bill &#8211; First Reading &#8211; Part 3</title>
		<link>http://un-debt.net/student-loan-scheme-amendment-bill-first-reading-part-3/</link>
		<comments>http://un-debt.net/student-loan-scheme-amendment-bill-first-reading-part-3/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 03:10:05 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA['Scheme']]></category>
		<category><![CDATA[Amendment]]></category>
		<category><![CDATA[BILL]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://un-debt.net/student-loan-scheme-amendment-bill-first-reading-part-3/</guid>
		<description><![CDATA[Provided by www.inthehouse.co.nz Produced by Tandem Studios]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q_ysKta5VeI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/q_ysKta5VeI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Provided by www.inthehouse.co.nz Produced by Tandem Studios</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/student-loan-scheme-amendment-bill-first-reading-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNT in England (2010): The Everton Experience, Part 1</title>
		<link>http://un-debt.net/mnt-in-england-2010-the-everton-experience-part-1/</link>
		<comments>http://un-debt.net/mnt-in-england-2010-the-everton-experience-part-1/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:09:36 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://un-debt.net/mnt-in-england-2010-the-everton-experience-part-1/</guid>
		<description><![CDATA[US Soccer caught up with Landon Donovan during his time in England while on loan with Everton. Part 1 of 2]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HUAYlq2VxuQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HUAYlq2VxuQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
US Soccer caught up with Landon Donovan during his time in England while on loan with Everton. Part 1 of 2</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/mnt-in-england-2010-the-everton-experience-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silver Story with a Silver Lining Part 1: Supply and Demand, Investment and Money</title>
		<link>http://un-debt.net/the-silver-story-with-a-silver-lining-part-1-supply-and-demand-investment-and-money/</link>
		<comments>http://un-debt.net/the-silver-story-with-a-silver-lining-part-1-supply-and-demand-investment-and-money/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:08:50 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Lining]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://un-debt.net/the-silver-story-with-a-silver-lining-part-1-supply-and-demand-investment-and-money/</guid>
		<description><![CDATA[silver supply and demand silver coins and bars, ishares SLV, jewelry, sterling silver bullion, eric sprott, ben davies, dollar crash, james turk, jim rogers, gold coin, hyperinflation, max keiser, RT, ron paul for president, SLA, JPM, silver manipulation, cnbc, bloomberg, presidential race nationaleconomist.blogspot.com original article]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WyffNgalelw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WyffNgalelw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
silver supply and demand silver coins and bars, ishares SLV, jewelry, sterling silver bullion, eric sprott, ben davies, dollar crash, james turk, jim rogers, gold coin, hyperinflation, max keiser, RT, ron paul for president, SLA, JPM, silver manipulation, cnbc, bloomberg, presidential race nationaleconomist.blogspot.com original article</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/the-silver-story-with-a-silver-lining-part-1-supply-and-demand-investment-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Planning Options During Deflation Part 2</title>
		<link>http://un-debt.net/investment-planning-options-during-deflation-part-2/</link>
		<comments>http://un-debt.net/investment-planning-options-during-deflation-part-2/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:07:52 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://un-debt.net/investment-planning-options-during-deflation-part-2/</guid>
		<description><![CDATA[Dicussion on Best Options of Hybrid Funds For Investor During Deflation By Mr.Nikhil Naik,in Paisa Jhala Mhotha 14th August 2011 (Star Mazha) For more information on Investment Ideas please visit www.naikwealth.in]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J7RcoM-6Cn4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/J7RcoM-6Cn4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dicussion on Best Options of Hybrid Funds For Investor During Deflation By Mr.Nikhil Naik,in Paisa Jhala Mhotha 14th August 2011 (Star Mazha) For more information on Investment Ideas please visit www.naikwealth.in</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/investment-planning-options-during-deflation-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hai Kich: Mot Dieu De Nho Part 3</title>
		<link>http://un-debt.net/hai-kich-mot-dieu-de-nho-part-3/</link>
		<comments>http://un-debt.net/hai-kich-mot-dieu-de-nho-part-3/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:08:04 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Dieu]]></category>
		<category><![CDATA[Kich]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://un-debt.net/hai-kich-mot-dieu-de-nho-part-3/</guid>
		<description><![CDATA[Asia 59 &#8211; Quang Minh, Hong Dao, Jonathan &#038; To Loan]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QXjPOdy93rQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QXjPOdy93rQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Asia 59 &#8211; Quang Minh, Hong Dao, Jonathan &#038; To Loan</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/hai-kich-mot-dieu-de-nho-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State And Municipal Debt: Tough Choices Ahead (Part 1 of 3)</title>
		<link>http://un-debt.net/state-and-municipal-debt-tough-choices-ahead-part-1-of-3/</link>
		<comments>http://un-debt.net/state-and-municipal-debt-tough-choices-ahead-part-1-of-3/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:06:54 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tough]]></category>

		<guid isPermaLink="false">http://un-debt.net/state-and-municipal-debt-tough-choices-ahead-part-1-of-3/</guid>
		<description><![CDATA[State And Municipal Debt: Tough Choices Ahead (Part 1 of 3) &#8211; House Oversight Committee &#8211; 2011-04-14 &#8211; House Committee on Oversight and Government Reform. Witnesses: Panel I: The Honorable Scott Walker, Governor, State of Wisconsin; The Honorable Peter Shumlin, Governor, State of Vermont. Panel II: Dr. Andrew Biggs, Resident Scholar, The American Enterprise Institute [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mvnoBtGmgVs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mvnoBtGmgVs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
State And Municipal Debt: Tough Choices Ahead (Part 1 of 3) &#8211; House Oversight Committee &#8211; 2011-04-14 &#8211; House Committee on Oversight and Government Reform. Witnesses: Panel I: The Honorable Scott Walker, Governor, State of Wisconsin; The Honorable Peter Shumlin, Governor, State of Vermont. Panel II: Dr. Andrew Biggs, Resident Scholar, The American Enterprise Institute for Public Policy Research; Mr. Mark Mix, President, National Right to Work Legal Defense Foundation; Dr. Robert Novy-Marx, Professor of Finance, University of Rochester Simon Graduate School of Business; Dr. Desmond Lachman, Resident Scholar, The American Enterprise Institute for Public Policy Research. Video provided by US House of Representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/state-and-municipal-debt-tough-choices-ahead-part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Young Ones &#8211; Cash (Series 2 Episode 2) Part 2</title>
		<link>http://un-debt.net/the-young-ones-cash-series-2-episode-2-part-2/</link>
		<comments>http://un-debt.net/the-young-ones-cash-series-2-episode-2-part-2/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:09:26 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Ones]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://un-debt.net/the-young-ones-cash-series-2-episode-2-part-2/</guid>
		<description><![CDATA[The Young Ones &#8211; Cash (Series 2 Episode 2) Part 2 The quartet are so poor that they are burning their clothes and belongings just to keep warm, while Neil is being forced into preparing meals of snow, passed off as Risotto, from outside. Eventually they decide that someone &#8211; Rick &#8211; needs to get [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vsyQiGIEWLA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vsyQiGIEWLA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Young Ones &#8211; Cash (Series 2 Episode 2) Part 2 The quartet are so poor that they are burning their clothes and belongings just to keep warm, while Neil is being forced into preparing meals of snow, passed off as Risotto, from outside. Eventually they decide that someone &#8211; Rick &#8211; needs to get a job to bring money into the house, but when the only vacancy advertised in the local paper is for the Army, Rick and Mike both rule themselves out on medical grounds (Perforated eardrum and flat feet, respectively), while Vyvyan, after Neil demands to know why he can&#8217;t join up, declares he is pregnant. After a poor haircut and a quick loan of Mike&#8217;s suit, Neil goes to join up, but, having been told not to mention it, is rejected for being a pacifist. After spotting a recruitment poster, the other three throw Neil into the police station next door, where he meets Alexei Sayle&#8217;s character, a Mussolini-lookalike. While the others get lucky when a lorry full of food and expensive furnishings crashes through the front window, Neil takes to his new job &#8211; arresting a bunch of his drugged-up hippie friends. Arriving home, Neil tries to arrest his flatmates, assuming they had stolen all of the luxury items. His harsh use of the truncheon forces Vyvyan into labour. Mike leaves the room, being afraid of the sight of childbirth. Instead, Vyvyan actually ends up loudly passing wind. Rick and Neil frantically try to escape the smell, having been handcuffed together with Vyvyan, but Neil is <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/the-young-ones-cash-series-2-episode-2-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: un-debt.net @ 2012-02-11 15:33:10 -->
