<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>un-debt.net &#187; Finance</title>
	<atom:link href="http://un-debt.net/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://un-debt.net</link>
	<description>Debt &#124; Finance &#124; Insurance &#124; Credit</description>
	<lastBuildDate>Wed, 16 Nov 2011 11:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finance and Insurance Process &#8211; Acura of Tempe</title>
		<link>http://un-debt.net/finance-and-insurance-process-acura-of-tempe/</link>
		<comments>http://un-debt.net/finance-and-insurance-process-acura-of-tempe/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:06:23 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Tempe]]></category>

		<guid isPermaLink="false">http://un-debt.net/finance-and-insurance-process-acura-of-tempe/</guid>
		<description><![CDATA[In order to make you more comfortable during your vehicle purchase, get a detailed look at the finance and insurance process at Acura of Tempe.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LuvbGy7yVHc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LuvbGy7yVHc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In order to make you more comfortable during your vehicle purchase, get a detailed look at the finance and insurance process at Acura of Tempe.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/finance-and-insurance-process-acura-of-tempe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report &#8211; Markets! Finance! Scandal! (E86)</title>
		<link>http://un-debt.net/keiser-report-markets-finance-scandal-e86/</link>
		<comments>http://un-debt.net/keiser-report-markets-finance-scandal-e86/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:07:13 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Scandal]]></category>

		<guid isPermaLink="false">http://un-debt.net/keiser-report-markets-finance-scandal-e86/</guid>
		<description><![CDATA[This time, Max Keiser and his co-host, Stacy Herbert, look at hard assets versus high assets, Hu Jintao bonds, political witches and more bank bailouts. Max also talks to Eric Janszen about his new book, the Post Catastrophe Economy.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sPz5hScPYrs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sPz5hScPYrs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This time, Max Keiser and his co-host, Stacy Herbert, look at hard assets versus high assets, Hu Jintao bonds, political witches and more bank bailouts. Max also talks to Eric Janszen about his new book, the Post Catastrophe Economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/keiser-report-markets-finance-scandal-e86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report &#8211; Markets! Finance! Scandal! (E40)</title>
		<link>http://un-debt.net/keiser-report-markets-finance-scandal-e40/</link>
		<comments>http://un-debt.net/keiser-report-markets-finance-scandal-e40/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:08:28 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Scandal]]></category>

		<guid isPermaLink="false">http://un-debt.net/keiser-report-markets-finance-scandal-e40/</guid>
		<description><![CDATA[This time Max Keiser and co-host, Stacy Herbert, look at the scandals of repaying American taxpayers with their own cash. They also check out the headlines on Lloyd &#8216;I&#8217;m Too Mysterious&#8217; Blankfein, Bernie &#8216;I&#8217;m Just a Market Maker&#8217; Madoff and Warren &#8216;I Love My Goldman Investment&#8217; Buffett. In the second half of the show, Max [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pL3n_dqRfQg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pL3n_dqRfQg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This time Max Keiser and co-host, Stacy Herbert, look at the scandals of repaying American taxpayers with their own cash. They also check out the headlines on Lloyd &#8216;I&#8217;m Too Mysterious&#8217; Blankfein, Bernie &#8216;I&#8217;m Just a Market Maker&#8217; Madoff and Warren &#8216;I Love My Goldman Investment&#8217; Buffett. In the second half of the show, Max interviews investment adviser, Michael Krieger, about &#8220;America&#8217;s Disneyland and Neo-feudalistic, Gulag Casino Economy,&#8221; financial war between the US and China; and about which nation will be the first to back its currency with gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/keiser-report-markets-finance-scandal-e40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMS: Introduction to Undergraduate Economics, Finance and Accounting Courses</title>
		<link>http://un-debt.net/kms-introduction-to-undergraduate-economics-finance-and-accounting-courses/</link>
		<comments>http://un-debt.net/kms-introduction-to-undergraduate-economics-finance-and-accounting-courses/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 03:05:14 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://un-debt.net/kms-introduction-to-undergraduate-economics-finance-and-accounting-courses/</guid>
		<description><![CDATA[Undergraduate study opportunities in the subject areas of Economics, Finance and Accounting presented by Professor Robin Bladen-Hovell.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/of8rmnsTigk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/of8rmnsTigk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Undergraduate study opportunities in the subject areas of Economics, Finance and Accounting presented by Professor Robin Bladen-Hovell.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/kms-introduction-to-undergraduate-economics-finance-and-accounting-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchise Finance: Bank Loan Recommendations to Franchisors</title>
		<link>http://un-debt.net/franchise-finance-bank-loan-recommendations-to-franchisors/</link>
		<comments>http://un-debt.net/franchise-finance-bank-loan-recommendations-to-franchisors/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:14:04 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Franchisors]]></category>
		<category><![CDATA[Recommendations]]></category>

		<guid isPermaLink="false">http://un-debt.net/franchise-finance-bank-loan-recommendations-to-franchisors/</guid>
		<description><![CDATA[Many small businesses become a part of franchise systems and a recent survey of franchisors confirmed that their greatest single concern is Financing/Access to Credit. Consequently, small business job growth is closely tied to the ability of franchisees to obtain financing, typically through small business loans including SBA loans. Franchise Times assembled several of the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iPIcx8p0MkU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iPIcx8p0MkU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Many small businesses become a part of franchise systems and a recent survey of franchisors confirmed that their greatest single concern is Financing/Access to Credit. Consequently, small business job growth is closely tied to the ability of franchisees to obtain financing, typically through small business loans including SBA loans. Franchise Times assembled several of the leading figures in franchise finance to share their views on ways to increase franchisee financing success &#8212; increasing small business lending. The group included: Mike Rozman of BoeFly, Kevin Boylen of Dunkin&#8217; Brands, Darrell Johnson of FRANdata, Scott Haner of KFC Corporation, Lex Lane of Main Street Bank, Scott Perry of Sports Clips, Keith Pillow of SunTrust, and Laura Witmer, Wells Fargo SBA. In this program the panel discusses the things franchisors do to help facilitate a successful financing outcome for their franchisees. Laura Witmer of Wells Fargo SBA opened the discussion by outlining the key requirements lenders look for in a loan application, including three years&#8217; tax returns, a business plan, a management resume, a personal financial statement, and a FICO score. Lex Lane of Main Street Bank added that the FranData Business Credit report was a highly useful tool for banks in evaluating a concept. Darryl Johnson provides a thorough description of what a bank credit report contains and its importance to Franchisors and Banks. Scott Perry of SportClips discusses the importance of franchisors <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/franchise-finance-bank-loan-recommendations-to-franchisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment Centre Training for Lancaster&#8217;s Accounting and Finance Students</title>
		<link>http://un-debt.net/assessment-centre-training-for-lancasters-accounting-and-finance-students/</link>
		<comments>http://un-debt.net/assessment-centre-training-for-lancasters-accounting-and-finance-students/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:05:21 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lancaster's]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://un-debt.net/assessment-centre-training-for-lancasters-accounting-and-finance-students/</guid>
		<description><![CDATA[Top firm of occupational psychologists Carter Corson were in Lancaster University Management School in January to give Accounting and Finance MSs students training in how to cope with assessment centres.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZBgXbBsKr_o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ZBgXbBsKr_o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Top firm of occupational psychologists Carter Corson were in Lancaster University Management School in January to give Accounting and Finance MSs students training in how to cope with assessment centres.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/assessment-centre-training-for-lancasters-accounting-and-finance-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk, Return on Investment, and Incentives: Why Environmental Conservation Needs High Finance</title>
		<link>http://un-debt.net/risk-return-on-investment-and-incentives-why-environmental-conservation-needs-high-finance/</link>
		<comments>http://un-debt.net/risk-return-on-investment-and-incentives-why-environmental-conservation-needs-high-finance/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:10:27 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://un-debt.net/risk-return-on-investment-and-incentives-why-environmental-conservation-needs-high-finance/</guid>
		<description><![CDATA[Josh Donlan is the founder and Executive Director of Advanced Conservation Strategies. Josh leads the organization by building interdisciplinary teams to tackle problems in novel ways. Trained as a field ecologist and conservation biologist, he holds a Ph.D. from Cornell University and an MA from University of California. He has worked on a variety of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DtvefIXynrs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DtvefIXynrs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Josh Donlan is the founder and Executive Director of Advanced Conservation Strategies. Josh leads the organization by building interdisciplinary teams to tackle problems in novel ways. Trained as a field ecologist and conservation biologist, he holds a Ph.D. from Cornell University and an MA from University of California. He has worked on a variety of environmental issues in more than a dozen countries, including the management of invasive species, island restoration, ecological history, and developing financial and incentive instruments for conservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/risk-return-on-investment-and-incentives-why-environmental-conservation-needs-high-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report &#8211; Markets! Finance! Scandal! (E34)</title>
		<link>http://un-debt.net/keiser-report-markets-finance-scandal-e34/</link>
		<comments>http://un-debt.net/keiser-report-markets-finance-scandal-e34/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 03:07:39 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Scandal]]></category>

		<guid isPermaLink="false">http://un-debt.net/keiser-report-markets-finance-scandal-e34/</guid>
		<description><![CDATA[In this edition of the Keiser Report, Max Keiser and co-host Stacy Herbert look at the scandals of Greece winning a loan; the exodus from Iceland while billionaire plunderers receive safe haven in London; and the dumping of US Treasury bonds as American consumers are about to get squished. In the second half of the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hoLpenxdcQ8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hoLpenxdcQ8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this edition of the Keiser Report, Max Keiser and co-host Stacy Herbert look at the scandals of Greece winning a loan; the exodus from Iceland while billionaire plunderers receive safe haven in London; and the dumping of US Treasury bonds as American consumers are about to get squished. In the second half of the show, Max talks to Birgitta Jonsdottir, a Member of Parliament in Iceland, about the Black Report into the country&#8217;s banking collapse.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/keiser-report-markets-finance-scandal-e34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>notion of liquidity in accounting and in finance</title>
		<link>http://un-debt.net/notion-of-liquidity-in-accounting-and-in-finance/</link>
		<comments>http://un-debt.net/notion-of-liquidity-in-accounting-and-in-finance/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:06:27 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[notion]]></category>

		<guid isPermaLink="false">http://un-debt.net/notion-of-liquidity-in-accounting-and-in-finance/</guid>
		<description><![CDATA[www.lapasserelle.com we explain the usual presentation of assets from most liquid to least liquid. We define liquidity. And we begin to show its profound meaning in relation with economic activity, exchanges, value, investments and money (erratum : at end of video, september 23 should be november 23)]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-VOQ4wKCL30?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-VOQ4wKCL30?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.lapasserelle.com we explain the usual presentation of assets from most liquid to least liquid. We define liquidity. And we begin to show its profound meaning in relation with economic activity, exchanges, value, investments and money (erratum : at end of video, september 23 should be november 23)</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/notion-of-liquidity-in-accounting-and-in-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting and Finance, Business Students at Glamorgan</title>
		<link>http://un-debt.net/accounting-and-finance-business-students-at-glamorgan/</link>
		<comments>http://un-debt.net/accounting-and-finance-business-students-at-glamorgan/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:05:08 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Glamorgan]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://un-debt.net/accounting-and-finance-business-students-at-glamorgan/</guid>
		<description><![CDATA[During July 2008, the University of Glamorgan held its annual graduation ceremonies to honour the success of its students. We caught up with Accounting and Finance students from the Glamorgan Business School to find out more. For more information about the Glamorgan Business School and its accounting courses, please visit: bus.glam.ac.uk]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eSj0x8BCMyI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/eSj0x8BCMyI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
During July 2008, the University of Glamorgan held its annual graduation ceremonies to honour the success of its students. We caught up with Accounting and Finance students from the Glamorgan Business School to find out more. For more information about the Glamorgan Business School and its accounting courses, please visit: bus.glam.ac.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/accounting-and-finance-business-students-at-glamorgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: un-debt.net @ 2012-02-11 16:27:15 -->
