<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>un-debt.net &#187; 2010</title>
	<atom:link href="http://un-debt.net/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://un-debt.net</link>
	<description>Debt &#124; Finance &#124; Insurance &#124; Credit</description>
	<lastBuildDate>Wed, 16 Nov 2011 11:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This Month in Real Estate (US) : July 2010</title>
		<link>http://un-debt.net/this-month-in-real-estate-us-july-2010/</link>
		<comments>http://un-debt.net/this-month-in-real-estate-us-july-2010/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:09:01 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://un-debt.net/this-month-in-real-estate-us-july-2010/</guid>
		<description><![CDATA[www.kw.com Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to provide real information on real estate.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yk7zqcyZfgU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yk7zqcyZfgU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.kw.com Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to provide real information on real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/this-month-in-real-estate-us-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNT in England (2010): The Everton Experience, Part 1</title>
		<link>http://un-debt.net/mnt-in-england-2010-the-everton-experience-part-1/</link>
		<comments>http://un-debt.net/mnt-in-england-2010-the-everton-experience-part-1/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:09:36 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://un-debt.net/mnt-in-england-2010-the-everton-experience-part-1/</guid>
		<description><![CDATA[US Soccer caught up with Landon Donovan during his time in England while on loan with Everton. Part 1 of 2]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HUAYlq2VxuQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HUAYlq2VxuQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
US Soccer caught up with Landon Donovan during his time in England while on loan with Everton. Part 1 of 2</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/mnt-in-england-2010-the-everton-experience-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Green Interview &#8211; February 2010 part 1/6</title>
		<link>http://un-debt.net/george-green-interview-february-2010-part-16/</link>
		<comments>http://un-debt.net/george-green-interview-february-2010-part-16/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 03:08:38 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://un-debt.net/george-green-interview-february-2010-part-16/</guid>
		<description><![CDATA[Playlist : www.youtube.com Former investment banker (Registered Financial Principal with the NASD and a Broker/Dealer. Securities Underwriter, Real Estate Developer, Insurance Broker and Publisher of Handbook for the New Paradigm written by the ETs. Visit his website www.nohoax.com . View and share the video &#8220;The Big Picture&#8221; .]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qO_KPKhrX1o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qO_KPKhrX1o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Playlist : www.youtube.com Former investment banker (Registered Financial Principal with the NASD and a Broker/Dealer. Securities Underwriter, Real Estate Developer, Insurance Broker and Publisher of Handbook for the New Paradigm written by the ETs. Visit his website www.nohoax.com . View and share the video &#8220;The Big Picture&#8221; .</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/george-green-interview-february-2010-part-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimesCast &#8211; November 17, 2010</title>
		<link>http://un-debt.net/timescast-november-17-2010/</link>
		<comments>http://un-debt.net/timescast-november-17-2010/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:06:35 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[TimesCast]]></category>

		<guid isPermaLink="false">http://un-debt.net/timescast-november-17-2010/</guid>
		<description><![CDATA[The Europe debt crisis looms; Cable news stars defend their journalistic integrity; and a first look at another installment in the series &#8220;A Year at War&#8221;. Related Link: nyti.ms]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MjeriWyLXt4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MjeriWyLXt4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Europe debt crisis looms; Cable news stars defend their journalistic integrity; and a first look at another installment in the series &#8220;A Year at War&#8221;. Related Link: nyti.ms</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/timescast-november-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Leveraged Loan Market Analysis &#8211; August 2010</title>
		<link>http://un-debt.net/european-leveraged-loan-market-analysis-august-2010/</link>
		<comments>http://un-debt.net/european-leveraged-loan-market-analysis-august-2010/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:08:44 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Leveraged]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://un-debt.net/european-leveraged-loan-market-analysis-august-2010/</guid>
		<description><![CDATA[The European loan market rebounded in July and early August, posting positive returns and demonstrating increased appetite/volume for new issues. This video analysis details loan and HY bond activity, including returns, prices, volume, default rates, as well as trends for the months ahead. Connect with LCD Facebook: www.lcdcomps.com LinkedIn: ht.ly Twitter: www.twitter.com Web: www.lcdcomps.com contact [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9HgwrNtfZq4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9HgwrNtfZq4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The European loan market rebounded in July and early August, posting positive returns and demonstrating increased appetite/volume for new issues. This video analysis details loan and HY bond activity, including returns, prices, volume, default rates, as well as trends for the months ahead. Connect with LCD Facebook: www.lcdcomps.com LinkedIn: ht.ly Twitter: www.twitter.com Web: www.lcdcomps.com contact anna_cini@sandp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/european-leveraged-loan-market-analysis-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Leveraged Loan Market Analysis &#8211; November 2010</title>
		<link>http://un-debt.net/us-leveraged-loan-market-analysis-november-2010/</link>
		<comments>http://un-debt.net/us-leveraged-loan-market-analysis-november-2010/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:08:58 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Leveraged]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://un-debt.net/us-leveraged-loan-market-analysis-november-2010/</guid>
		<description><![CDATA[The US economy might be tentative, but it was full speed ahead for the leveraged loan market in October. Returns hit a six-month high, loan prices continued to rise and volume kept on. Defaults? There weren&#8217;t any, bringing YTD rates to recent lows. These and other trends are detailed in Leveraged Commentary &#038; Data&#8217;s November [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CK6cPWnTEmk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CK6cPWnTEmk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The US economy might be tentative, but it was full speed ahead for the leveraged loan market in October. Returns hit a six-month high, loan prices continued to rise and volume kept on. Defaults? There weren&#8217;t any, bringing YTD rates to recent lows. These and other trends are detailed in Leveraged Commentary &#038; Data&#8217;s November US Loan Market Analysis. You can download the slides of the video at Slideshare.net. Connect with LCD Facebook: www.lcdcomps.com LinkedIn: www.lcdcomps.com Twitter: www.twitter.com Web: www.lcdcomps.com Download the slides www.slideshare.net</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/us-leveraged-loan-market-analysis-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Road with Just Car Insurance: Performance Car Mania, Winton Raceway VIC, 2010</title>
		<link>http://un-debt.net/on-the-road-with-just-car-insurance-performance-car-mania-winton-raceway-vic-2010/</link>
		<comments>http://un-debt.net/on-the-road-with-just-car-insurance-performance-car-mania-winton-raceway-vic-2010/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 04:06:38 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Mania]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Winton]]></category>

		<guid isPermaLink="false">http://un-debt.net/on-the-road-with-just-car-insurance-performance-car-mania-winton-raceway-vic-2010/</guid>
		<description><![CDATA[Simon and Angelo introduce the 3 day 2010 Performance Car Mania at Winton Raceway in Victoria. See all the track action, burn outs, drifting and more! Brought to you by www.justcarinsurance.com.au]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tOiv0OrjRE0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tOiv0OrjRE0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Simon and Angelo introduce the 3 day 2010 Performance Car Mania at Winton Raceway in Victoria. See all the track action, burn outs, drifting and more! Brought to you by www.justcarinsurance.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/on-the-road-with-just-car-insurance-performance-car-mania-winton-raceway-vic-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laureate 2010: Michael Grätzel</title>
		<link>http://un-debt.net/laureate-2010-michael-gratzel/</link>
		<comments>http://un-debt.net/laureate-2010-michael-gratzel/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 03:08:19 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Grätzel]]></category>
		<category><![CDATA[Laureate]]></category>
		<category><![CDATA[Michael]]></category>

		<guid isPermaLink="false">http://un-debt.net/laureate-2010-michael-gratzel/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3GAIvFDSNa4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3GAIvFDSNa4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/laureate-2010-michael-gratzel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Investment: $100oz is a &#8220;No Brainer&#8221; &#8211; Mike Maloney on CNBC April 2010</title>
		<link>http://un-debt.net/silver-investment-100oz-is-a-no-brainer-mike-maloney-on-cnbc-april-2010/</link>
		<comments>http://un-debt.net/silver-investment-100oz-is-a-no-brainer-mike-maloney-on-cnbc-april-2010/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 03:07:06 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[$100oz]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Brainer]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://un-debt.net/silver-investment-100oz-is-a-no-brainer-mike-maloney-on-cnbc-april-2010/</guid>
		<description><![CDATA[www.silversnowball.com To find out more about silver investment, the current state of the economy and how you can acquire silver BELOW spot price, check out www.silversnowball.com Silver investment is the best way to protect yourself and your family against rising inflation and the falling US dollar. Gold may glitter, but silver investment is the No1. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m7hzFugOoqQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/m7hzFugOoqQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.silversnowball.com To find out more about silver investment, the current state of the economy and how you can acquire silver BELOW spot price, check out www.silversnowball.com Silver investment is the best way to protect yourself and your family against rising inflation and the falling US dollar. Gold may glitter, but silver investment is the No1. speculative investment of a lifetime!</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/silver-investment-100oz-is-a-no-brainer-mike-maloney-on-cnbc-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Investment Opportunities in 2010 John Edwards and the Reno Kings</title>
		<link>http://un-debt.net/best-investment-opportunities-in-2010-john-edwards-and-the-reno-kings/</link>
		<comments>http://un-debt.net/best-investment-opportunities-in-2010-john-edwards-and-the-reno-kings/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:08:37 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Reno]]></category>

		<guid isPermaLink="false">http://un-debt.net/best-investment-opportunities-in-2010-john-edwards-and-the-reno-kings/</guid>
		<description><![CDATA[John Edwards is one of Australia&#8217;s top property researchers and a very successful investor. His company Residex has an enviable record for identifying future real estate hotspots. In the past we&#8217;ve made a lot of money by following John&#8217;s advice and we reccomend him to you. In this interview, Geoff asks John to gaze into [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bKgsFwjRmVw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bKgsFwjRmVw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
John Edwards is one of Australia&#8217;s top property researchers and a very successful investor. His company Residex has an enviable record for identifying future real estate hotspots. In the past we&#8217;ve made a lot of money by following John&#8217;s advice and we reccomend him to you. In this interview, Geoff asks John to gaze into the crystal ball and tell us where he thinks property is going in 2010, where he thinks the best buys will be and what sort of properties he would consider buying.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/best-investment-opportunities-in-2010-john-edwards-and-the-reno-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: un-debt.net @ 2012-02-11 15:49:01 -->
