<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>un-debt.net</title>
	<atom:link href="http://un-debt.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://un-debt.net</link>
	<description>Debt &#124; Finance &#124; Insurance &#124; Credit</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Victory Investments Part 1 &#8211; No Harm, No Foul</title>
		<link>http://un-debt.net/victory-investments-part-1-no-harm-no-foul/</link>
		<comments>http://un-debt.net/victory-investments-part-1-no-harm-no-foul/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 03:07:48 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Foul]]></category>
		<category><![CDATA[Harm]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://un-debt.net/victory-investments-part-1-no-harm-no-foul/</guid>
		<description><![CDATA[					
					
Check out Part 2, youtube.com/VictoryIndependence For key economic data, check out VisionVictoryManifesto.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ddLReJtfmpI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ddLReJtfmpI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Check out Part 2, youtube.com/VictoryIndependence For key economic data, check out VisionVictoryManifesto.com</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/victory-investments-part-1-no-harm-no-foul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Language of Business: Finance 101</title>
		<link>http://un-debt.net/the-language-of-business-finance-101/</link>
		<comments>http://un-debt.net/the-language-of-business-finance-101/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 03:07:48 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://un-debt.net/the-language-of-business-finance-101/</guid>
		<description><![CDATA[					
					
Jania Bailey, President of FranNet, discusses time-tested business principles you need to know!
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1qZZupwTrpU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1qZZupwTrpU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Jania Bailey, President of FranNet, discusses time-tested business principles you need to know!</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/the-language-of-business-finance-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Scams 1 &#8211; Sallie Mae, Part 3</title>
		<link>http://un-debt.net/student-loan-scams-1-sallie-mae-part-3/</link>
		<comments>http://un-debt.net/student-loan-scams-1-sallie-mae-part-3/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:10:43 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Sallie]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://un-debt.net/student-loan-scams-1-sallie-mae-part-3/</guid>
		<description><![CDATA[					
					
[Part 3] Sallie Mae is the largest student loan company. We look at a 60 Minutes report on Sallie Mae and how Sallie Mae, with the help of government, makes a lot of money off of student borrowers.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Y850gfa1QBM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Y850gfa1QBM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
[Part 3] Sallie Mae is the largest student loan company. We look at a 60 Minutes report on Sallie Mae and how Sallie Mae, with the help of government, makes a lot of money off of student borrowers.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/student-loan-scams-1-sallie-mae-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Formula for Negotiating Price Real Estate Investing Deals &#8211; After Repaired Value: ARV</title>
		<link>http://un-debt.net/the-formula-for-negotiating-price-real-estate-investing-deals-after-repaired-value-arv/</link>
		<comments>http://un-debt.net/the-formula-for-negotiating-price-real-estate-investing-deals-after-repaired-value-arv/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:10:43 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[AFTER]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Negotiating]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Repaired]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://un-debt.net/the-formula-for-negotiating-price-real-estate-investing-deals-after-repaired-value-arv/</guid>
		<description><![CDATA[					
					
The-Flip-Man.com &#8211; The Flip Man &#8230;.. The Formula for Negotiating Price Real Estate Investing Deals &#8211; After Repaired Value ARV &#8230;. &#8230;&#8230;. Junkers101.com makes Flipping Properties simple with a 1 on 1 Mentor- Coach &#8211; Trainer, no cash or credit needed. I will teach &#038; mentor you&#8230;
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y7mL5QMvQrE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/y7mL5QMvQrE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The-Flip-Man.com &#8211; The Flip Man &#8230;.. The Formula for Negotiating Price Real Estate Investing Deals &#8211; After Repaired Value ARV &#8230;. &#8230;&#8230;. Junkers101.com makes Flipping Properties simple with a 1 on 1 Mentor- Coach &#8211; Trainer, no cash or credit needed. I will teach &#038; mentor you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/the-formula-for-negotiating-price-real-estate-investing-deals-after-repaired-value-arv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET DEBT FREE!! Pt 1 of 2 -Economic Collapse will take you down&#8230; Don&#8217;t take the Chip!</title>
		<link>http://un-debt.net/get-debt-free-pt-1-of-2-economic-collapse-will-take-you-down-dont-take-the-chip/</link>
		<comments>http://un-debt.net/get-debt-free-pt-1-of-2-economic-collapse-will-take-you-down-dont-take-the-chip/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:06:05 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://un-debt.net/get-debt-free-pt-1-of-2-economic-collapse-will-take-you-down-dont-take-the-chip/</guid>
		<description><![CDATA[					
					
The Chip may come just to be our &#8220;savior&#8221; from debt, but it will cost you eternity. Here&#8217;s a video celebrating our success as a young married couple paying down $17533 in debt in 1 1/2 years of marriage.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ds0HpPrrbAE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ds0HpPrrbAE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Chip may come just to be our &#8220;savior&#8221; from debt, but it will cost you eternity. Here&#8217;s a video celebrating our success as a young married couple paying down $17533 in debt in 1 1/2 years of marriage.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/get-debt-free-pt-1-of-2-economic-collapse-will-take-you-down-dont-take-the-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Tutorial Chart of Accounts Training Lesson 2.4</title>
		<link>http://un-debt.net/accounting-tutorial-chart-of-accounts-training-lesson-2-4/</link>
		<comments>http://un-debt.net/accounting-tutorial-chart-of-accounts-training-lesson-2-4/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:06:04 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://un-debt.net/accounting-tutorial-chart-of-accounts-training-lesson-2-4/</guid>
		<description><![CDATA[					
					
Learn how to use the chart of accounts in accounting at www.teachUcomp.com. A clip from Mastering Accounting Made Easy. www.teachucomp.com &#8211; the most comprehensive Introductory Accounting tutorial available. Visit us today!
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KwagyLrxDDI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KwagyLrxDDI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn how to use the chart of accounts in accounting at www.teachUcomp.com. A clip from Mastering Accounting Made Easy. www.teachucomp.com &#8211; the most comprehensive Introductory Accounting tutorial available. Visit us today!</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/accounting-tutorial-chart-of-accounts-training-lesson-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find Interest &amp; Principal payments on a Loan in Excel</title>
		<link>http://un-debt.net/how-to-find-interest-principal-payments-on-a-loan-in-excel/</link>
		<comments>http://un-debt.net/how-to-find-interest-principal-payments-on-a-loan-in-excel/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:07:33 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Principal]]></category>

		<guid isPermaLink="false">http://un-debt.net/how-to-find-interest-principal-payments-on-a-loan-in-excel/</guid>
		<description><![CDATA[					
					
www.TeachMsOffice.com How to find the interest and principal payments on a fixed rate loan in excel. This tutorial will walk you through using the PPMT() and IPMT() functions in excel in order to find out how much of a monthly payment on a loan actually goes to pay off the loan amount and how much [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2s938hUPWDU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2s938hUPWDU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.TeachMsOffice.com How to find the interest and principal payments on a fixed rate loan in excel. This tutorial will walk you through using the PPMT() and IPMT() functions in excel in order to find out how much of a monthly payment on a loan actually goes to pay off the loan amount and how much is just an interest payment. To follow along with this spreadsheet as well as to get more free excel stuff such as macros, tutorials, articles, etc. go to www.TeachMsOffice.com</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/how-to-find-interest-principal-payments-on-a-loan-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers Investments Strategy Jul 22, 2009</title>
		<link>http://un-debt.net/jim-rogers-investments-strategy-jul-22-2009/</link>
		<comments>http://un-debt.net/jim-rogers-investments-strategy-jul-22-2009/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:07:33 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://un-debt.net/jim-rogers-investments-strategy-jul-22-2009/</guid>
		<description><![CDATA[					
					
Jim Rogers Investments Strategy jimrogers1.blogspot.com http for more jimrogers1.blogspot.com http for more jimrogers1.blogspot.com http for more
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cuuZ2XeY7Rk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cuuZ2XeY7Rk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Jim Rogers Investments Strategy jimrogers1.blogspot.com http for more jimrogers1.blogspot.com http for more jimrogers1.blogspot.com http for more</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/jim-rogers-investments-strategy-jul-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report №65: Markets! Finance! Scandal!</title>
		<link>http://un-debt.net/keiser-report-%e2%84%9665-markets-finance-scandal/</link>
		<comments>http://un-debt.net/keiser-report-%e2%84%9665-markets-finance-scandal/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:07:31 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[№65]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Scandal]]></category>

		<guid isPermaLink="false">http://un-debt.net/keiser-report-%e2%84%9665-markets-finance-scandal/</guid>
		<description><![CDATA[					
					
This time Max Keiser and co-host Stacy Herbert look at the latest scandals of box office manipulation in China, $9 billion missing in Iraq and contango in commodities. In the second half of the show, Max talks to Internet sensation George Hemminger about his experience with financial collapse in America.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Eanx7VK5TpA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Eanx7VK5TpA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This time Max Keiser and co-host Stacy Herbert look at the latest scandals of box office manipulation in China, $9 billion missing in Iraq and contango in commodities. In the second half of the show, Max talks to Internet sensation George Hemminger about his experience with financial collapse in America.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/keiser-report-%e2%84%9665-markets-finance-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Hann Calls Debt Collector</title>
		<link>http://un-debt.net/jon-hann-calls-debt-collector/</link>
		<comments>http://un-debt.net/jon-hann-calls-debt-collector/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:06:12 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Collector]]></category>
		<category><![CDATA[Hann]]></category>

		<guid isPermaLink="false">http://un-debt.net/jon-hann-calls-debt-collector/</guid>
		<description><![CDATA[					
					
&#8220;Debt Collector Harassment: Coming To A Library Near You&#8221; Read the story: www.huffingtonpost.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Il0_tR1q6GQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Il0_tR1q6GQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
&#8220;Debt Collector Harassment: Coming To A Library Near You&#8221; Read the story: www.huffingtonpost.com</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/jon-hann-calls-debt-collector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
