<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>un-debt.net &#187; Investment</title>
	<atom:link href="http://un-debt.net/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://un-debt.net</link>
	<description>Debt &#124; Finance &#124; Insurance &#124; Credit</description>
	<lastBuildDate>Wed, 16 Nov 2011 11:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$400 Silver, James Turk Price Target!</title>
		<link>http://un-debt.net/400-silver-james-turk-price-target/</link>
		<comments>http://un-debt.net/400-silver-james-turk-price-target/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:27:30 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[$400]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Turk]]></category>

		<guid isPermaLink="false">http://un-debt.net/400-silver-james-turk-price-target/</guid>
		<description><![CDATA[James Turk Biography James TurkJames Turk has specialised in international banking, finance and investments since graduating in 1969 from George Washington University with a BA degree in International Economics. His business career began at The Chase Manhattan Bank (now JP Morgan Chase Bank), which included assignments in Thailand, the Philippines and Hong Kong. He subsequently [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/021yEhjPDa0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/021yEhjPDa0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
James Turk Biography James TurkJames Turk has specialised in international banking, finance and investments since graduating in 1969 from George Washington University with a BA degree in International Economics. His business career began at The Chase Manhattan Bank (now JP Morgan Chase Bank), which included assignments in Thailand, the Philippines and Hong Kong. He subsequently joined the investment and trading company of a prominent precious metals trader based in Greenwich, Connecticut. He moved to the United Arab Emirates in December 1983 to be appointed Manager of the Commodity Department of the Abu Dhabi Investment Authority, a position he held until resigning in 1987. From 1987 to 2009 James Turk wrote The Freemarket Gold &#038; Money Report, an investment newsletter that published twenty issues annually. He is the author of two books and several monographs and articles on money and banking. He is the co-author of The Coming Collapse of the Dollar (Doubleday, December 2004), which has been updated for a paperback version entitled The Collapse of the Dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/400-silver-james-turk-price-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn-Key Property Investing: An Interview with Ken Corsini</title>
		<link>http://un-debt.net/turn-key-property-investing-an-interview-with-ken-corsini/</link>
		<comments>http://un-debt.net/turn-key-property-investing-an-interview-with-ken-corsini/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:08:02 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Corsini]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[TurnKey]]></category>

		<guid isPermaLink="false">http://un-debt.net/turn-key-property-investing-an-interview-with-ken-corsini/</guid>
		<description><![CDATA[www.BiggerPockets.com &#8211; Real estate investor and founder of a turn-key property investment firm, Georgia Residential Partners, Ken Corsini, sits down for an interview with Joshua Dorkin of BiggerPockets to reveal his tips for investors interested in turn-key properties. For more on Ken, check out www.biggerpockets.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eKBBxolc9zY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/eKBBxolc9zY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.BiggerPockets.com &#8211; Real estate investor and founder of a turn-key property investment firm, Georgia Residential Partners, Ken Corsini, sits down for an interview with Joshua Dorkin of BiggerPockets to reveal his tips for investors interested in turn-key properties. For more on Ken, check out www.biggerpockets.com</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/turn-key-property-investing-an-interview-with-ken-corsini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Days Of Lehman Brothers [ENG sub] FULL MOVIE</title>
		<link>http://un-debt.net/the-last-days-of-lehman-brothers-eng-sub-full-movie/</link>
		<comments>http://un-debt.net/the-last-days-of-lehman-brothers-eng-sub-full-movie/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:07:51 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[LAST]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[MOVIE]]></category>

		<guid isPermaLink="false">http://un-debt.net/the-last-days-of-lehman-brothers-eng-sub-full-movie/</guid>
		<description><![CDATA[The Last Days of Lehman Brothers is a British television film. The drama was inspired by the real events that occurred over the weekend leading up to the bankruptcy of Lehman Brothers on 15 September 2008. Investment bank Lehman Brothers is in trouble after a turbulent six months and the leaders of the three biggest [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RLWIPyQXcRE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RLWIPyQXcRE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Last Days of Lehman Brothers is a British television film. The drama was inspired by the real events that occurred over the weekend leading up to the bankruptcy of Lehman Brothers on 15 September 2008. Investment bank Lehman Brothers is in trouble after a turbulent six months and the leaders of the three biggest investment banks on Wall Street met at the Federal Reserve Bank of New York. American Treasury Secretary Hank Paulson declares that the company is not too big to fail and that there will be no bailout using public money. Subtitles by Red Bee Media Ltd E-mail subtitling@bbc.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/the-last-days-of-lehman-brothers-eng-sub-full-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Embry discusses gold and silver with James Turk</title>
		<link>http://un-debt.net/john-embry-discusses-gold-and-silver-with-james-turk/</link>
		<comments>http://un-debt.net/john-embry-discusses-gold-and-silver-with-james-turk/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:07:24 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Embry]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Turk]]></category>

		<guid isPermaLink="false">http://un-debt.net/john-embry-discusses-gold-and-silver-with-james-turk/</guid>
		<description><![CDATA[In this video, John Embry &#8212; Chief Investment Strategist at the Canadian firm Sprott Asset Management &#8212; discusses the recent correction in the silver price with James Turk, Director of the GoldMoney Foundation. John argues that long-term savers and investors in precious metals should not panic in the face of such corrections, and also discusses [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QX-9U86XFJI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QX-9U86XFJI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this video, John Embry &#8212; Chief Investment Strategist at the Canadian firm Sprott Asset Management &#8212; discusses the recent correction in the silver price with James Turk, Director of the GoldMoney Foundation. John argues that long-term savers and investors in precious metals should not panic in the face of such corrections, and also discusses the growing divergence between the paper and the physical silver market, and how we are in the early stages of a big rise in precious metals prices. Watch the full 30-minute interview at www.goldmoney.com/john-embry-interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/john-embry-discusses-gold-and-silver-with-james-turk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff Speaks for 1 Percent at Occupy Wall Street</title>
		<link>http://un-debt.net/peter-schiff-speaks-for-1-percent-at-occupy-wall-street/</link>
		<comments>http://un-debt.net/peter-schiff-speaks-for-1-percent-at-occupy-wall-street/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 06:29:59 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Speaks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://un-debt.net/peter-schiff-speaks-for-1-percent-at-occupy-wall-street/</guid>
		<description><![CDATA[Last week, Reason.tv followed investment guru, radio show host, and unflappable defender of capitalism Peter Schiff as he spent three hours among the Occupy Wall Street protesters in Manhattan&#8217;s Zuccotti Park. An unapologetic member of &#8220;the 1 Percent,&#8221; Schiff argued with all comers for the better part of an afternoon. Schiff is no ordinary observer. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UGL-Ex1CD1c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UGL-Ex1CD1c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Last week, Reason.tv followed investment guru, radio show host, and unflappable defender of capitalism Peter Schiff as he spent three hours among the Occupy Wall Street protesters in Manhattan&#8217;s Zuccotti Park. An unapologetic member of &#8220;the 1 Percent,&#8221; Schiff argued with all comers for the better part of an afternoon. Schiff is no ordinary observer. As the prinicipal of the financial firm Euro Pacific Capital, he&#8217;s a full-fledged and unapologetic member of &#8220;the 1 Percent.&#8221; As an outspoken radio show host and commentator, he not only predicted the housing crash and financial crisis, he railed bank and auto-sector bailouts as they were happening. Schiff believes that capitalism offers is the only hope for young, frustrated people to have a vibrant and prosperous future. So he went to Occupy Wall Street to engage and debate the protesters. Touring the Occupy Wall Street scene in New York with a sign that read &#8220;I Am the 1%, Let&#8217;s Talk,&#8221; Schiff spent more than three hours on the scene, explaining the difference between cronyism and capitalism, bailouts and balance sheets, and more. &#8220;The regulation we want is the market,&#8221; said Schiff. &#8220;That&#8217;s what works.&#8221; Schiff describes himself as &#8220;sympathetic&#8221; to the plight of the OWS protesters, but thinks their anger is misdirected at legitimate business interests and should be better at the White House, Congress, the Federal Reserve, and the crony capitalists they&#8217;ve bailed out. Check out Schiff&#8217;s Euro Pacific Capital at www.europac.net <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/peter-schiff-speaks-for-1-percent-at-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bernanke is an idiot&#8221; &#8211; Jim Rogers on Bloomberg 2008.01.18</title>
		<link>http://un-debt.net/bernanke-is-an-idiot-jim-rogers-on-bloomberg-2008-01-18/</link>
		<comments>http://un-debt.net/bernanke-is-an-idiot-jim-rogers-on-bloomberg-2008-01-18/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 03:08:06 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[2008.01.18]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[IDIOT]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://un-debt.net/bernanke-is-an-idiot-jim-rogers-on-bloomberg-2008-01-18/</guid>
		<description><![CDATA[Jan. 18 (Bloomberg) &#8212; Jim Rogers, chairman of Rogers Holdings, talks with Bloomberg&#8217;s Susan Li from Shanghai about China&#8217;s decision to impose price curbs on meat, eggs and cooking oil, the outlook for agricultural commodities and the yuan. The Chinese currency posted a sixth weekly gain, the longest stretch in seven months, on speculation the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t4cbv-KQi_s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/t4cbv-KQi_s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Jan. 18 (Bloomberg) &#8212; Jim Rogers, chairman of Rogers Holdings, talks with Bloomberg&#8217;s Susan Li from Shanghai about China&#8217;s decision to impose price curbs on meat, eggs and cooking oil, the outlook for agricultural commodities and the yuan. The Chinese currency posted a sixth weekly gain, the longest stretch in seven months, on speculation the government is allowing it to appreciate to cool the economic expansion and bring inflation down from an 11-year high. www.bloomberg.com</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/bernanke-is-an-idiot-jim-rogers-on-bloomberg-2008-01-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Venture Capital &#8211; This Week in Venture Capital &#8211; Michael Montgomery, President of Montgomery &amp; Co.</title>
		<link>http://un-debt.net/venture-capital-this-week-in-venture-capital-michael-montgomery-president-of-montgomery-co/</link>
		<comments>http://un-debt.net/venture-capital-this-week-in-venture-capital-michael-montgomery-president-of-montgomery-co/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:07:12 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Venture]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://un-debt.net/venture-capital-this-week-in-venture-capital-michael-montgomery-president-of-montgomery-co/</guid>
		<description><![CDATA[This week we have Michael Montgomery, President of Montgomery &#038; Co. For more information, show notes, and an upcoming schedule, go to www.thisweekin.com. For detailed shownotes check out Mark Suster&#8217;s blog post www.bothsidesofthetable.com If you don&#8217;t know Montgomery &#038; Co it is one of the premier technology &#038; media focused investment banks in the country [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G9UovB-cslY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/G9UovB-cslY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This week we have Michael Montgomery, President of Montgomery &#038; Co. For more information, show notes, and an upcoming schedule, go to www.thisweekin.com. For detailed shownotes check out Mark Suster&#8217;s blog post www.bothsidesofthetable.com If you don&#8217;t know Montgomery &#038; Co it is one of the premier technology &#038; media focused investment banks in the country (and as Michael corrected me they also have a strong Healthcare / Med tech practice). For entrepreneurs who want to learn about how to work with investment banks, how to position yourself to be acquired and what the IPO markets look like this is the episode to watch. Michael is a very accomplished corporate executive in his own right having run Sega Gameworks and helped IPO EuroDisney as well as having been on the founding team of DreamWorks SKG (where he helped them raise their first $900 million in equity). Shame they didn&#8217;t like his suggested name for the company: DreamWorks SKG-MM We discussed: 1. The Montgomery Conference: one of the top technology events of the annual calendar in the United States and held every March. The importance of the conference is that it assembles most of the top privately held early-to-mid-stage technology companies in the country (and some globally) as well as most VC&#8217;s, growth equity funds and corporate development departments from large industry players looking at technology acquisitions. You have to be selected to present and it is typically reserved for companies that have already <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/venture-capital-this-week-in-venture-capital-michael-montgomery-president-of-montgomery-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Angels Invest? &#8211; Ask Jay</title>
		<link>http://un-debt.net/why-do-angels-invest-ask-jay/</link>
		<comments>http://un-debt.net/why-do-angels-invest-ask-jay/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:08:51 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://un-debt.net/why-do-angels-invest-ask-jay/</guid>
		<description><![CDATA[Successful entrepreneur and CEO, Jay Adelson, demystifies the start-up process by providing advice, tips, and answering questions. Today he discusses why angel investors invest. Have a question about launching a business that you want answered? Comment or add a video response! Jay&#8217;s Twitter: www.twitter.com EMail Your Questions: askjay@revision3.com Never Miss An Episode! Subscribe Here: www.youtube.com [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QoWcBJupBYk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QoWcBJupBYk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Successful entrepreneur and CEO, Jay Adelson, demystifies the start-up process by providing advice, tips, and answering questions. Today he discusses why angel investors invest. Have a question about launching a business that you want answered? Comment or add a video response! Jay&#8217;s Twitter: www.twitter.com EMail Your Questions: askjay@revision3.com Never Miss An Episode! Subscribe Here: www.youtube.com More AskJay Episodes: www.revision3.com ABOUT ASK JAY: Entrepreneur, CEO, and business owner Jay Adelson (Equinix, Digg, Revision3, SimpleGeo) demystifies the start-up process by providing advice, tips, and answering questions. Submit questions to learn how to turn any business idea into reality and maybe even change the world</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/why-do-angels-invest-ask-jay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Friedman &#8211; Iceland 1 of 8</title>
		<link>http://un-debt.net/milton-friedman-iceland-1-of-8/</link>
		<comments>http://un-debt.net/milton-friedman-iceland-1-of-8/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 06:38:08 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Friedman]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Milton]]></category>

		<guid isPermaLink="false">http://un-debt.net/milton-friedman-iceland-1-of-8/</guid>
		<description><![CDATA[Friedman visited Iceland in the autumn of 1984, met with prominent Icelanders and gave a lecture at the University of Iceland on the Tyranny of the Status Quo. He participated in a lively television debate on August 31, 1984 with leading socialist intellectuals, including current President Ólafur Ragnar Grímsson. When they complained that a fee [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e_Ds_LRROLI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/e_Ds_LRROLI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Friedman visited Iceland in the autumn of 1984, met with prominent Icelanders and gave a lecture at the University of Iceland on the Tyranny of the Status Quo. He participated in a lively television debate on August 31, 1984 with leading socialist intellectuals, including current President Ólafur Ragnar Grímsson. When they complained that a fee was charged for attending his lecture at the University and that hitherto, lectures by visiting scholars had been free-of-charge, Friedman replied that previous lectures had not been free-of-charge in a meaningful sense: Lectures always have related costs. What mattered was whether attendees or non-attendees covered those costs. Friedman thought that it was fairer that only those who attended paid. en.wikipedia.org Playlist for all 8 videos: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/milton-friedman-iceland-1-of-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Property in Costa Rica</title>
		<link>http://un-debt.net/investment-property-in-costa-rica/</link>
		<comments>http://un-debt.net/investment-property-in-costa-rica/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:11:35 +0000</pubDate>
		<dc:creator>delon</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Costa]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rica]]></category>

		<guid isPermaLink="false">http://un-debt.net/investment-property-in-costa-rica/</guid>
		<description><![CDATA[This week&#8217;s MMU we&#8217;re in Costa Rica! For more information and videos like this please visit www.hernholmgroup.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DiG-aR0H__E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DiG-aR0H__E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This week&#8217;s MMU we&#8217;re in Costa Rica! For more information and videos like this please visit www.hernholmgroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://un-debt.net/investment-property-in-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: un-debt.net @ 2012-02-12 04:02:00 -->
